| Layer | Data Type | Public Information | Time Period | Spatial Horizontal Coordinate System | Attribute Description |
| Air Monitoring Stations | Pt | California Air Resources Board | 10/27/2004 | NAD 1983 UTM 10N | Station information |
| Airports | Pt | NIMA | 10/31/2002 | NAD 1983 UTM 10N | Californian Airports |
| Landpts | pt | US dept of Commerce | 2002 | NAD 1983 UTM 10N | Bay area Points of interest |
| Railroads | line | US geological Survey | 12/1998 | NAD 1983 UTM 10N | Bay area Railroads |
| BayArea Counties | polygon | ESRI | 2006 | NAD 1983 UTM 10N | Clip of San Francisco Bay counties |
| roads | line | USGS & US Dept of Transportation | 1999 | NAD 1983 UTM 10N | Bay area Roads |
Saturday, September 4, 2010
Metadata
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment